server statisticskill statisticsobjectives statisticsawardskill modifiers

objectives statistics

rankplayer ctf pickup ctf returned ctf captured ctf defended ctf assist bomb plant actf stole
1Ramn 331 114 124 90 38 3 0
2Musashi 216 134 75 134 49 3 0
3AzzMan 89 34 41 26 19 0 0
4[PGS] RAGE 127 88 34 82 34 0 0
5macC 99 78 28 62 12 0 0
6chaoz 100 40 24 43 29 0 0
7Ivana Fukalot 94 56 23 39 27 0 0
8aXly 61 51 22 53 30 3 0
9Da Pimp 112 48 21 50 22 0 0
10Mighty 69 14 15 1 8 0 0
11SGT.SUGARDAD 71 66 14 65 10 0 0
12Hot Tuna 51 15 12 17 4 0 0
13Hefaitos 20 6 9 5 3 0 0
14MR Jagger 38 14 7 11 7 1 0
15hOt-TuNa 39 25 6 22 16 0 0
16manhunter 12 8 6 13 6 0 0
17The Real Freddeath 13 7 5 7 1 0 0
18Mr Sprinkler 13 4 5 3 1 0 0
19Mackan69 36 16 3 23 6 0 0
20Ms Pain 11 12 2 18 6 0 0
21Shellman35 19 11 1 12 2 0 0
22Hunden Nisse 12 5 1 11 3 0 0
23Mr Pussy 15 13 1 11 1 0 0
24Goose 5 4 1 2 0 0 0
25Lillen 4 4 0 8 1 0 0
26Postal 5 3 0 1 1 0 0
27Unknown Soldier 0 0 0 1 0 0 0
28Goofy 9 2 0 1 0 0 0
29Stena LAN 0 0 0 0 0 0 1


Stat generated by ServerStat V1.0 Build 214 [BES]. Profile: Default.ini - 2006-04-10, 12:14:50


[BES] Version supported by BritishEliteSoldiers- Visit website here